LEDs 01
adding
Tags:
NIRRAU Color LED Short Form Feb2021 |
||||||||||||||||
Pd (mW) |
Package | Dimmensions (mm) |
Part Number | If (mA) |
Vf (V) |
λ (nm) |
COLOR | CRI | Φ-Luminous Flux Φe-Radiant Flux |
Unit | Angle (°) |
Vrmax (V) |
Irmax (uA) |
Ifmax (mA) |
Ifp(1) (mA) |
ESD HBM (V) |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-620 | 60 | 1.8~2.4 | 615~630 | Red | * | 8.3~13 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-625 | 60 | 1.8~2.4 | 620~630 | Red | * | 500~800 | mcd | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-30-625 | 60 | 2.2~2.8 | 618~629 | Red | * | 2100~3000 | mcd | 120 | 7 | 50 | 60 | 100 | 2000 |
300 | 2835 | 2.80 x 3.50 x 0.71 | NE-2835-30-625 | 150 | 2.2~2.5 | 620~630 | Red | * | 18~22 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-583 | 60 | 1.8~2.6 | 580~585 | Yellow | * | 3~6 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-590 | 60 | 1.8~2.6 | 585~595 | Amber | * | 05~10 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-593 | 60 | 1.8~2.4 | 590~595 | Amber | * | 500~800 | mcd | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-587 | 60 | 1.9~2.5 | 586~589 | Yellow | * | 500~800 | mcd | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-20-520 | 60 | 3.2~4.0 | 512~527 | Green | * | 3000~4000 | mcd | 120 | 7 | 50 | 60 | 100 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-520 | 60 | 2.9~3.5 | 515~530 | Green | * | 16~22 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-523 | 60 | 2.9~3.5 | 520~525 | Green | * | 1500~2500 | mcd | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-470 | 60 | 2.8~3.5 | 465~475 | Blue | * | 3~6 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-465 | 60 | 2.8~3.5 | 460~470 | Blue | * | 500~1000 | mcd | 120 | 5 | 10 | 150 | 200 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-20-455 | 60 | 2.9~3.4 | 450~460 | Blue | * | 550~1000 | mcd | 120 | 7 | 50 | 60 | 100 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-453 | 60 | 2.8~3.2 | 450~455 | Blue | * | 2~4 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-50-620 | 150 | 1.8~2.3 | 618~627 | Red | * | 3500~4500 | mcd | 120 | 7 | 50 | 150 | 350 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-50-590 | 150 | 1.8~2.4 | 584~594 | Yellow | * | 3500~5500 | mcd | 120 | 7 | 50 | 150 | 350 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-50-520 | 150 | 2.8~3.5 | 515~527 | Green | * | 8200~10500 | mcd | 120 | 7 | 50 | 150 | 250 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.80 | NE-2835-50-455 | 150 | 2.9~3.6 | 450~460 | Blue | * | 1100~1500 | mcd | 120 | 7 | 50 | 150 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-455 | 150 | 3.0~3.2 | 450~460 | Blue | * | 5~10 | lm | 120 | 5 | 10 | 150 | 150 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-415 | 150 | 3.2~3.6 | 410~420 | Purple | * | 112~140 | mW | 120 | 5 | 10 | 150 | 200 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-405 | 150 | 3.2~3.6 | 400~410 | Purple | * | 112~140 | mW | 120 | 5 | 10 | 150 | 180 | 2000 |
1000 | 3030 | 3.0 x 3.0 X 0.6 | NE-3030-A0-520 | 150 | 5.8~6.0 | 520~525 | Green | * | 60~70 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
1000 | 3030 | 3.0 x 3.0 X 0.6 | NE-3030-A0-522 | 350 | 3.0~3.2 | 520~525 | Green | * | 70~90 | lm | 120 | 5 | 10 | 150 | 200 | 2000 |
NIRRAU White LED Short Form Feb2021 |
||||||||||||||||
Pd (mW) |
Package | Dimmensions (mm) |
Part Number | If (mA) |
Vf (V) |
CCT (K) |
COLOR | CRI | Φ-Luminous Flux Φe-Radiant Flux |
Unit | Angle (°) |
Vrmax (V) |
Irmax (uA) |
Ifmax (mA) |
Ifp(1) (mA) |
ESD HBM (V) |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-20 | 60 | 2.9~3.4 | 2000 | Warm White | > 80 | 18~22 | lm | 120 | 5 | 10 | 60 | 100 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-27 | 60 | 2.9~3.4 | 2700 | Warm White | > 80 | 18~24 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-30 | 60 | 2.9~3.4 | 3000 | Warm White | > 80 | 22~26 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-35 | 60 | 2.9~3.4 | 3500 | Warm White | > 80 | 22~28 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-40 | 60 | 2.9~3.4 | 4000 | Natural White | > 80 | 22~28 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-50 | 60 | 2.9~3.4 | 5000 | Natural White | > 80 | 22~28 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-65 | 60 | 2.9~3.4 | 6500 | Cool White | > 80 | 22~28 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-90 | 60 | 2.9~3.4 | 9000 | Ice Blue | > 80 | 22~26 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
200 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-20-A2 | 60 | 2.9~3.4 | 12000 | Ice Blue | > 80 | 20~26 | lm | 120 | 5 | 10 | 70 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-27 | 150 | 3.0~3.4 | 2700 | Warm White | > 80 | 45~65 | lm | 120 | 7 | 1 | 160 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-30 | 150 | 3.0~3.4 | 3000 | Warm White | > 80 | 55~70 | lm | 120 | 5 | 10 | 160 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-35 | 150 | 3.0~3.4 | 3500 | Warm White | > 80 | 55~70 | lm | 120 | 5 | 10 | 160 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-40 | 150 | 3.0~3.4 | 4000 | Natural White | > 80 | 55~70 | lm | 120 | 5 | 10 | 160 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-50 | 150 | 3.0~3.4 | 5000 | Natural White | > 80 | 55~70 | lm | 120 | 5 | 10 | 160 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-65 | 150 | 3.0~3.4 | 6500 | Cool White | > 80 | 55~70 | lm | 120 | 5 | 10 | 160 | 300 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-50-27-9V | 60 | 8.6~9.8 | 2700 | Warm White | > 80 | 55~65 | lm | 120 | 15 | 10 | 65 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-50-30-9V | 60 | 8.6~9.8 | 3000 | Warm White | > 80 | 60~70 | lm | 120 | 15 | 10 | 65 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-50-40-9V | 60 | 8.6~9.8 | 4000 | Natural White | > 80 | 65~75 | lm | 120 | 15 | 10 | 65 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-50-50-9V | 60 | 8.6~9.8 | 5000 | Natural White | > 80 | 65~75 | lm | 120 | 15 | 10 | 65 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-50-57-9V | 60 | 8.6~9.8 | 5700 | Natural White | > 80 | 65~75 | lm | 120 | 15 | 10 | 65 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-50-65-9V | 60 | 8.6~9.8 | 6500 | Cool White | > 80 | 65~75 | lm | 120 | 15 | 10 | 65 | 120 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-27-18V | 30 | 17.8~19.8 | 2700 | Warm White | > 80 | 65~80 | lm | 120 | 30 | 10 | 35 | 100 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-30-18V | 30 | 17.8~19.8 | 3000 | Warm White | > 80 | 65~80 | lm | 120 | 30 | 10 | 35 | 100 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-40-18V | 30 | 17.8~19.8 | 4000 | Natural White | > 80 | 75~90 | lm | 120 | 30 | 10 | 35 | 100 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-50-18V | 30 | 17.8~19.8 | 5000 | Natural White | > 80 | 60~75 | lm | 120 | 30 | 10 | 35 | 100 | 2000 |
500 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-50-65-18V | 30 | 17.8~19.8 | 6500 | Cool White | > 80 | 75~90 | lm | 120 | 30 | 10 | 35 | 100 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-40 | 300 | 2.7~3.0 | 4000 | Natural White | >90 | 24~30 | lm | 120 | 5 | 10 | 300 | 400 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-50 | 300 | 2.7~3.0 | 5000 | Natural White | >90 | 24~30 | lm | 120 | 5 | 10 | 300 | 400 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.60 | NE-2835-A0-60 | 350 | 2.7~3.0 | 6000 | Cool White | >90 | 100~160 | lm | 120 | 5 | 10 | 300 | 400 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-30-6V | 150 | 5.8~6.6 | 3000 | Warm White | >80 | 105~120 | lm | 120 | 10 | 10 | 160 | 200 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-40-6V | 150 | 5.8~6.6 | 4000 | Natural White | >80 | 110~125 | lm | 120 | 10 | 10 | 160 | 200 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-57-6V | 150 | 5.8~6.6 | 5700 | Cool White | >80 | 110~125 | lm | 120 | 10 | 10 | 160 | 200 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-60-6V | 150 | 5.8~6.6 | 6000 | Cool White | >80 | 100~160 | lm | 120 | 5 | 10 | 160 | 200 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-27-9V | 100 | 8.6~9.6 | 2700 | Warm White | >80 | 104~115 | lm | 120 | 15 | 10 | 110 | 220 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-30-9V | 100 | 8.6~9.6 | 3000 | Warm White | >80 | 110~125 | lm | 120 | 15 | 10 | 110 | 220 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-35-9V | 100 | 8.6~9.6 | 3500 | Warm White | >80 | 110~125 | lm | 120 | 15 | 10 | 110 | 220 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-40-9V | 100 | 8.6~9.6 | 4000 | Natural White | >80 | 115~130 | lm | 120 | 15 | 10 | 110 | 220 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-50-9V | 100 | 8.6~9.6 | 5000 | Natural White | >80 | 115~130 | lm | 120 | 15 | 10 | 110 | 220 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-60-9V | 100 | 8.6~9.6 | 6000 | Cool White | >80 | 115~130 | lm | 120 | 15 | 10 | 110 | 220 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-A0-27-36V | 30 | 36~38.4 | 2700 | Warm White | > 80 | 110~130 | lm | 120 | 50 | 10 | 35 | 60 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-A0-30-36V | 30 | 36~38.4 | 3000 | Warm White | > 80 | 120~140 | lm | 120 | 50 | 10 | 35 | 60 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-A0-40-36V | 30 | 36~38.4 | 4000 | Natural White | > 80 | 120~150 | lm | 120 | 50 | 10 | 35 | 60 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-A0-50-36V | 30 | 36~38.4 | 5000 | Natural White | > 80 | 120~150 | lm | 120 | 50 | 10 | 35 | 60 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-A0-57-36V | 30 | 36~38.4 | 5700 | Cool White | > 80 | 120~150 | lm | 120 | 50 | 10 | 35 | 60 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.65 | NE-2835-A0-65-36V | 30 | 36~38.4 | 6500 | Cool White | > 80 | 120~150 | lm | 120 | 50 | 10 | 35 | 60 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-27-54V | 20 | 52.4~55.6 | 2700 | Warm White | > 80 | 110~130 | lm | 120 | 50 | 10 | 20 | 25 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-30-54V | 20 | 52.4~55.6 | 3000 | Warm White | > 80 | 120~140 | lm | 120 | 50 | 10 | 20 | 25 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-40-54V | 20 | 52.4~55.6 | 4000 | Natural White | > 80 | 120~150 | lm | 120 | 50 | 10 | 20 | 25 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-50-54V | 20 | 52.4~55.6 | 5000 | Natural White | > 80 | 120~150 | lm | 120 | 50 | 10 | 20 | 25 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-57-54V | 20 | 52.4~55.6 | 5700 | Cool White | > 80 | 120~150 | lm | 120 | 50 | 10 | 20 | 25 | 2000 |
1000 | 2835 | 2.80 x 3.50 x 0.70 | NE-2835-A0-65-54V | 20 | 52.4~55.6 | 6500 | Cool White | > 80 | 120~150 | lm | 120 | 50 | 10 | 20 | 25 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.05 | NE-3528-10-28 | 30 | 2.7~3.5 | 2800 | Warm White | > 80 | 9~14 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.05 | NE-3528-10-30 | 30 | 2.7~3.5 | 3000 | Warm White | > 80 | 8~13 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.05 | NE-3528-10-35 | 30 | 2.7~3.5 | 3500 | Warm White | > 80 | 9~14 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.05 | NE-3528-10-40 | 30 | 2.7~3.5 | 4000 | Natural White | > 80 | 10~15 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.80 | NE-3528-10-43 | 30 | 2.7~3.4 | 4300 | Natural White | >80 | 3500~5300 | mcd | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.90 | NE-3528-10-50 | 30 | 2.9~3.5 | 5000 | Natural White | >70 | 3500~4750 | mcd | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.80 | NE-3528-10-55 | 30 | 2.8~3.5 | 5500 | CoolWhite | >70 | 9~14 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.05 | NE-3528-10-58 | 30 | 2.7~3.5 | 5800 | CoolWhite | >70 | 10~15 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.05 | NE-3528-10-60 | 30 | 2.7~3.5 | 6000 | CoolWhite | >70 | 9~14 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.80 | NE-3528-10-65 | 30 | 2.8~3.5 | 6500 | CoolWhite | >70 | 9~14 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
100 | 3528 | 3.50 x 2.80 x 1.80 | NE-3528-10-68 | 30 | 2.8~3.5 | 6800 | CoolWhite | >70 | 9~14 | lm | 120 | 5 | 10 | 40 | 100 | 2000 |
1000 | 3030 | 3.0 x 3.0 X 0.6 | NE-3030-A0-60 | 350 | 2.8~3.6 | 6000 | CoolWhite | >70 | 100~160 | lm | 120 | 5 | 10 | 350 | 400 | 2000 |
1000 | 3030 | 3.0 x 3.0 X 0.6 | NE-3030-A0-60 | 150 | 5.8~6.8 | 6000 | CoolWhite | >70 | 100~160 | lm | 120 | 10 | 10 | 150 | 200 | 2000 |
1000 | 3030 | 3.0 x 3.0 X 0.7 | NE-3030-A0-43 | 150 | 6.0~6.6 | 4300 | Natural White | >80 | 130~145 | lm | 120 | 10 | 10 | 150 | 180 | 2000 |
200 | 5050 | 5.0 x 5.0 x 1.6 | NE-5050-20-24 | 60 | 2.8~3.4 | 2400 | Warm White | >80 | 4300~8000 | mcd | 120 | 10 | 5 | 65 | 100 | 2000 |
200 | 5050 | 5.0 x 5.0 x 1.6 | NE-5050-20-27 | 60 | 2.8~3.4 | 2700 | Warm White | >80 | 5300~10000 | mcd | 120 | 10 | 5 | 65 | 100 | 2000 |
200 | 5050 | 5.0 x 5.0 x 1.6 | NE-5050-20-30 | 60 | 2.8~3.4 | 3000 | Warm White | >80 | 5300~10000 | mcd | 120 | 10 | 5 | 65 | 100 | 2000 |
200 | 5050 | 5.0 x 5.0 x 1.6 | NE-5050-20-40 | 60 | 2.8~3.4 | 4000 | Natural White | >80 | 5300~10000 | mcd | 120 | 10 | 5 | 65 | 100 | 2000 |
200 | 5050 | 5.0 x 5.0 x 1.6 | NE-5050-20-45 | 60 | 2.8~3.4 | 4500 | Natural White | >80 | 5300~10000 | mcd | 120 | 10 | 5 | 65 | 100 | 2000 |
200 | 5050 | 5.0 x 5.0 x 1.6 | NE-5050-20-65 | 60 | 2.8~3.4 | 6500 | Cool White | >80 | 5300~10000 | mcd | 120 | 10 | 5 | 65 | 100 | 2000 |
200 | 5050 | 5.0 × 5.0 × 1.6 | NE-5050-20-27 | 60 | 2.8~3.6 | 2700 | Warm White | >80 | 20~26 | lm | 120 | 7 | 50 | 75 | 300 | 2000 |
200 | 5050 | 5.0 × 5.0 × 1.6 | NE-5050-20-30 | 60 | 2.8~3.6 | 3000 | Warm White | >80 | 20~26 | lm | 120 | 7 | 50 | 75 | 300 | 2000 |
200 | 5050 | 5.0 × 5.0 × 1.6 | NE-5050-20-35 | 60 | 2.8~3.6 | 3500 | Warm White | >80 | 20~26 | lm | 120 | 7 | 50 | 75 | 300 | 2000 |
200 | 5050 | 5.0 × 5.0 × 1.6 | NE-5050-20-40 | 60 | 2.8~3.6 | 4000 | Natural White | >80 | 20~26 | lm | 120 | 7 | 50 | 75 | 300 | 2000 |
200 | 5050 | 5.0 × 5.0 × 1.6 | NE-5050-20-50 | 60 | 2.8~3.6 | 5000 | Natural White | >80 | 24~28 | lm | 120 | 7 | 50 | 75 | 300 | 2000 |
200 | 5050 | 5.0 × 5.0 × 1.6 | NE-5050-20-60 | 60 | 2.8~3.6 | 6000 | Cool White | >80 | 24~28 | lm | 120 | 7 | 50 | 75 | 300 | 2000 |
Note 1: Using 1/10 duty cycle, pulse width 10ms.
Note 2: A first approximation, only for give a idea of value, is use 5000mcd ≈ 12lm, because there are many relevant factors to be taken in account, in this kind of measure.
Note 3: Due to constant pursuit of refinement these specifications can be modified at any time without notice.
Note 4: If you need a specific LED, not found in this list, feel free contact us via info@nirrau.com.cn, we have new items being added almost weekly.
Note 5: If you have any doubt, comment, suggestion about this short form or need more information, contact us via info@nirrau.com.cn, we are pleased support you.
Simbol | Description | |
Angle | Viewing Angle | |
CCT | Correlated color temperature | |
CRI | Color Rendering Index | |
ESD | Eletrostatic discharge | |
HBM | Human body model | |
If | Forward current | |
Ifmax | Maximum forward current | |
Ifp | Peak forward current | |
Irmax | Maximum reverse current | |
Pd | Power dissipation | |
Vf | Forward voltage | |
Vrmax | Maximum reverse voltage | |
Φ | Luminous flux [lm] and [mcd] | |
Φe | Radiant flux [mW] | |
λ | Dominant Wavelength |